Starting from this week, all my trading records (profit/loss) will be updated once a week. There will be no more day to day update as i have such a tight schedules and commitmments - all work in the morning and trading at night - would have taken more time for me. These are my profit/loss for this entire week starting from 5th of January 2009 till 9th January 2009.
As i said before, i'm using a very simple method and nearly naked (in the sense of no referring to any charts or using any indicators - as opposed to my previous trading method). And further, i'm not using any MT4 platform - just using Easy Forex as my broker. Have been using it since 2005. Infact, it has been my very first broker when i started trading forex.
Now. The reason i put it by days is just to show my day to day performance. But nonetheless, my initial weekly target of USD100-200 would be the main point.
Monday.
Day Trading deals
ID | Open Date | Buy | Sell | Rolling Until | Rate | Close Date | Close Rate | Profit Loss |
3955683 | 05/01/2009 15:12 | 1,784.00 USD | 2,500.00 AUD | 19/01/2009 | 0.7136 | 05/01/2009 17:51 | 0.7143 | -1.75 USD |
3955756 | 05/01/2009 15:18 | 1,787.25 USD | 2,500.00 AUD | 19/01/2009 | 0.7149 | 05/01/2009 17:51 | 0.7143 | 1.50 USD |
3955839 | 05/01/2009 15:29 | 1,790.00 USD | 2,500.00 AUD | 19/01/2009 | 0.7160 | 05/01/2009 17:51 | 0.7143 | 4.25 USD |
Small profit taken due to monday market movement.
Tuesday.
Day Trading deals
ID | Open Date | Buy | Sell | Rolling Until | Rate | Close Date | Close Rate | Profit Loss |
3965272 | 06/01/2009 14:59 | 2,500.00 EUR | 3,354.00 USD | 20/01/2009 | 1.3416 | 06/01/2009 15:07 | 1.3425 | 2.25 USD |
3965674 | 06/01/2009 15:30 | 1,770.90 USD | 3,000.00 NZD | 20/01/2009 | 0.5903 | 06/01/2009 15:53 | 0.5898 | 1.50 USD |
3966656 | 06/01/2009 17:08 | 2,500.00 AUD | 1,797.50 USD | 20/01/2009 | 0.7190 | 06/01/2009 17:12 | 0.7197 | 1.75 USD |
3966724 | 06/01/2009 17:13 | 2,500.00 AUD | 1,801.25 USD | 20/01/2009 | 0.7205 | 06/01/2009 17:36 | 0.7205 | 0.00 USD |
3966784 | 06/01/2009 17:19 | 2,500.00 AUD | 1,797.75 USD | 20/01/2009 | 0.7191 | 06/01/2009 17:36 | 0.7205 | 3.50 USD |
Wednesday.
Day Trading deals
ID | Open Date | Buy | Sell | Rolling Until | Rate | Close Date | Close Rate | Profit Loss |
3974270 | 07/01/2009 14:58 | 1,799.70 USD | 3,000.00 NZD | 21/01/2009 | 0.5999 | 07/01/2009 15:31 | 0.5940 | 17.70 USD |
3974802 | 07/01/2009 15:39 | 1,787.50 USD | 2,500.00 AUD | 21/01/2009 | 0.7150 | 07/01/2009 18:47 | 0.7155 | -1.25 USD |
3975123 | 07/01/2009 16:03 | 1,791.75 USD | 2,500.00 AUD | 21/01/2009 | 0.7167 | 07/01/2009 18:39 | 0.7169 | -0.50 USD |
3975149 | 07/01/2009 16:05 | 1,795.00 USD | 2,500.00 AUD | 21/01/2009 | 0.7180 | 07/01/2009 18:27 | 0.7180 | 0.00 USD |
3975233 | 07/01/2009 16:10 | 1,797.50 USD | 2,500.00 AUD | 21/01/2009 | 0.7190 | 07/01/2009 18:27 | 0.7180 | 2.50 USD |
3975263 | 07/01/2009 16:11 | 1,800.50 USD | 2,500.00 AUD | 21/01/2009 | 0.7202 | 07/01/2009 18:27 | 0.7180 | 5.50 USD |
3975653 | 07/01/2009 16:52 | 3,607.50 USD | 5,000.00 AUD | 21/01/2009 | 0.7215 | 07/01/2009 18:27 | 0.7180 | 17.50 USD |
3976184 | 07/01/2009 18:29 | 3,590.00 USD | 5,000.00 AUD | 21/01/2009 | 0.7180 | 07/01/2009 18:39 | 0.7169 | 5.50 USD |
3976248 | 07/01/2009 18:41 | 3,585.00 USD | 5,000.00 AUD | 21/01/2009 | 0.7170 | 07/01/2009 18:47 | 0.7155 | 7.50 USD |
Thursday.
None, because at this particular night, i'm so exhausted due to my full hectic day in the morning (all running here and there between courts and other places in Georgetown, Penang) and i slept. At this point of my trading carrier, i have made a vows not to enter any trading position if i'm tired, sad, mad or even too happy.
Friday.
There's a big news today at 8.00 and 9.30 pm - Employment Change for CAD that affected USDCAD and NFP for the US and would give a greater impact on USD. But, i always miss the opportunity to trade news as i'm busy doing other things at this particular moment. Hahaa..and yup, at this exact time, i'm tucking my 11th months and 28 days - don't wanna sleep yet - son to sleep. As my usual trading hour starts at 10.00 pm ( had to wait for my wife to finish using this laptop), today would be a very short day as approaching friday market closing.
Day Trading deals
ID | Open Date | Buy | Sell | Rolling Until | Rate | Close Date | Close Rate | Profit Loss |
3991568 | 09/01/2009 15:42 | 3,522.00 USD | 5,000.00 AUD | 23/01/2009 | 0.7044 | 09/01/2009 16:03 | 0.7045 | -0.50 USD |
3991594 | 09/01/2009 15:45 | 5,286.75 USD | 7,500.00 AUD | 23/01/2009 | 0.7049 | 09/01/2009 16:03 | 0.7045 | 3.00 USD |
3991630 | 09/01/2009 15:50 | 5,291.25 USD | 7,500.00 AUD | 23/01/2009 | 0.7055 | 09/01/2009 15:57 | 0.7059 | -3.00 USD |
3991650 | 09/01/2009 15:52 | 5,300.25 USD | 7,500.00 AUD | 23/01/2009 | 0.7067 | 09/01/2009 15:57 | 0.7059 | 6.00 USD |
3991837 | 09/01/2009 16:19 | 3,526.00 USD | 5,000.00 AUD | 23/01/2009 | 0.7052 | 09/01/2009 16:31 | 0.7061 | -4.50 USD |
3991849 | 09/01/2009 16:21 | 5,295.75 USD | 7,500.00 AUD | 23/01/2009 | 0.7061 | 09/01/2009 16:31 | 0.7061 | 0.00 USD |
3991865 | 09/01/2009 16:22 | 5,303.25 USD | 7,500.00 AUD | 23/01/2009 | 0.7071 | 09/01/2009 16:31 | 0.7061 | 7.50 USD |
3992012 | 09/01/2009 16:38 | 3,537.50 USD | 5,000.00 AUD | 23/01/2009 | 0.7075 | 09/01/2009 16:43 | 0.7073 | 1.00 USD |
3992180 | 09/01/2009 17:05 | 3,527.50 USD | 5,000.00 AUD | 23/01/2009 | 0.7055 | 09/01/2009 17:59 | 0.7064 | -4.50 USD |
3992200 | 09/01/2009 17:08 | 3,534.00 USD | 5,000.00 AUD | 23/01/2009 | 0.7068 | 09/01/2009 17:23 | 0.7072 | -2.00 USD |
3992228 | 09/01/2009 17:12 | 5,307.00 USD | 7,500.00 AUD | 23/01/2009 | 0.7076 | 09/01/2009 17:23 | 0.7072 | 3.00 USD |
3992334 | 09/01/2009 17:33 | 5,304.00 USD | 7,500.00 AUD | 23/01/2009 | 0.7072 | 09/01/2009 17:59 | 0.7064 | 6.00 USD |
Overall profit for this week is USD79.45. Not bad i think for a part time trader. But it is far from my initial weekly target. A first move for this new year. Eyeing for another trading opportunity next week.
Tiada ulasan:
Catat Ulasan